Concavity–Convexity Tolerances for Extruded Flat Bars
Convexity–Concavity Tolerances for Flat Bars – EN 755-5:2008
| Width l (mm) | Tolerances for Concavity–Convexity c (mm) | |
|---|---|---|
| OVER | Up to and including | |
| ≥10 | 30 | 0,2 |
| 30 | 50 | 0,3 |
| 50 | 80 | 0,4 |
| 80 | 120 | 0,6 |
| 120 | 180 | 0,9 |
| 180 | 240 | 1,2 |
| 240 | 350 | 1,5 |

Tolerances for Extruded Flat Bars – EN 755-5:2008
Group I: 6060, 6082
Group I: 6060, 6082
| Width l (mm) | Thickness Tolerances g (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FROM | Up to and including | ToleranCES | 2≤g≤6 | 6<g≤10 | 10<g≤18 | 18<g≤30 | 30<g≤50 | 50<g≤80 | 80<g≤120 | 120<g≤180 |
| ≥10 | 18 | ±0,25 | ±0,20 | ±0,25 | ±0,25 | - | - | - | - | - |
| 18 | 30 | ±0,30 | ±0,20 | ±0,25 | ±0,30 | ±0,30 | - | - | - | - |
| 30 | 50 | ±0,40 | ±0,25 | ±0,25 | ±0,30 | ±0,35 | ±0,40 | - | - | - |
| 50 | 80 | ±0,60 | ±0,25 | ±0,30 | ±0,35 | ±0,40 | ±0,50 | ±0,60 | - | - |
| 80 | 120 | ±0,80 | ±0,30 | ±0,35 | ±0,40 | ±0,45 | ±0,60 | ±0,70 | ±0,80 | - |
| 120 | 180 | ±1,0 | ±0,40 | ±0,45 | ±0,50 | ±0,55 | ±0,60 | ±0,70 | ±0,90 | ±1,0 |
| 180 | 240 | ±1,4 | - | ±0,55 | ±0,60 | ±0,65 | ±0,70 | ±0,80 | ±1,0 | ±1,1 |
| 240 | 350 | ±1,8 | - | ±0,65 | ±0,70 | ±0,75 | ±0,80 | ±0,90 | ±1,1 | ±1,3 |
Group II: 2007, 2011, 2014, 2024, 7075
| Width l (mm) | Thickness Tolerances g (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FROM | Up to and including | ToleranCES | 2≤g≤6 | 6<g≤10 | 10<g≤18 | 18<g≤30 | 30<g≤50 | 50<g≤80 | 80<g≤120 | 120<g≤180 |
| ≥10 | 18 | ±0,35 | ±0,25 | ±0,30 | ±0,35 | - | - | - | - | - |
| 18 | 30 | ±0,40 | ±0,25 | ±0,30 | ±0,40 | ±0,40 | - | - | - | - |
| 30 | 50 | ±0,50 | ±0,30 | ±0,30 | ±0,40 | ±0,50 | ±0,50 | - | - | - |
| 50 | 80 | ±0,70 | ±0,30 | ±0,35 | ±0,45 | ±0,60 | ±0,70 | ±0,70 | - | - |
| 80 | 120 | ±1,0 | ±0,35 | ±0,40 | ±0,50 | ±0,60 | ±0,70 | ±0,80 | ±1,0 | - |
| 120 | 180 | ±1,4 | ±0,45 | ±0,50 | ±0,55 | ±0,70 | ±0,80 | ±1,0 | ±1,1 | ±1,4 |
| 180 | 240 | ±1,8 | - | ±0,60 | ±0,65 | ±0,70 | ±0,90 | ±1,1 | ±1,3 | ±1,6 |
| 240 | 350 | ±2,2 | - | ±0,70 | ±0,75 | ±0,80 | ±0,90 | ±1,2 | ±1,4 | ±1,7 |
Tehnipedia – Provides technical data strictly for informational purposes about the company's marketed products, professionally structured.