Mechanical Properties of Extruded Profiles
Mechanical characteristics: Extruded profiles EN 755-2:2014
| ALLOY | CONDITION | Wall thickness t (mm) | Tensile strength Rm (MPa) | Yield strength Rp0.2 (MPa) | Minimum elasticity (%) | Hardness | |||
|---|---|---|---|---|---|---|---|---|---|
| min. | max. | min. | max. | A | A50mm | HBW | |||
| EN AW-6060 | T6 | ≤3 | 190 | - | 150 | - | 8 | 6 | 70 |
| EN AW-6060 | T6 | 3<t≤25 | 170 | - | 140 | - | 8 | 6 | 70 |
| EN AW-6063 | T6 | ≤10 | 215 | - | 170 | - | 8 | 6 | 75 |
| EN AW-6063 | T6 | 10<t≤25 | 195 | - | 160 | - | 8 | 6 | 75 |
| EN AW-6082 | T6 | ≤5 | 290 | - | 250 | - | 8 | 6 | 95 |
| EN AW-6082 | T6 | 5<t≤125 | 310 | - | 260 | - | 10 | 8 | 95 |
Tehnipedia – Provides technical data strictly for informational purposes about the marketed products.