Brass Tubes
MECHANICAL CHARACTERISTICS OF BRASS TUBES
EN 12449 "Copper and copper alloys - Seamless round tubes for general purposes"
EN 12451 "Copper and copper alloys - Seamless round tubes for heat exchangers"
EN 12452 "Copper and copper alloys - Seamless finned rolled tubes for heat exchangers"
| Alloy designation | Description | Typical mechanical properties | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical symbol | Numeric | Yield strength Rp0.2% (N/mm²) | Tensile strength (N/mm²) | Elongation % | Hardness (HV) | ||||||
| (a) | (h) | (a) | (h) | (a) | (h) | (a) | (h) | ||||
| CuZn10 | CW501L | Brass 90/10 | 90 | 340 | 260 | 420 | 60 | 20 | 60 | 125 | Used for tubes in architectural projects, railings. |
| CuZn15 | CW502L | Brass 85/15 | 85 | 360 | 280 | 430 | 50 | 20 | 65 | 140 | Used for condensation and cooling units, pressure gauges and instrument tubes. Decorative applications. Musical instruments. |
| CuZn20 | CW503L | Brass 80/20 | 115 | 450 | 315 | 380 | 55 | 15 | 75 | 135 | Architectural applications. |
| CuZn37 | CW508L | Common brass | 120 | 480 | 360 | 540 | 60 | 10 | 75 | 170 | Sanitary and decorative applications. |
| CuZn40 | CW509L | Brass 60/40 | 110 | 370 | 40 | 75 | |||||
Notes:
(1) Temper ranges are available between annealed and hard, and for some materials up to extra hard and extra spring hard.
(A) - annealed (H) - hard