Mechanical characteristics for copper sheets and strips for electrical applications, EN13599
Dimensions in mm
| Material | Nominal thickness | Hardness | Tensile strength | 0.2% proof strength | Elongation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T° | HV | RM (N/MM2) | RP0,2 (N/MM2) | A 50 MM FOR THICKNESSES FROM 0.1 MM UP TO AND INCLUDING 2.5 MM,% | A FOR THICKNESSES OVER 2.5 MM % | ||||||||||
| Chemical symbol | Number | Temper | From | Up to and incl. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MIN. | |||
| Cu-ETPb Cu-FRHCb Cu-OF CuAg0,10b CuAg0,10P CuAg0,10(OF) Cu-PHC Cu-HCP | CW004Ab CW005Ab CW008A CW013Ab CW016A CW019A CW020A CW021A | M | 10 | 25 | as manufactured | ||||||||||
| H040 | 0.1 | 5 | 40 | 65 | — | — | — | — | — | — | |||||
| R220b | — | — | 220 | 260 | — | (140) | 33 | 42 | |||||||
| H040 | 0.2 | 10 | 40 | 65 | — | — | — | — | — | — | |||||
| R200 | — | — | 200 | 250 | — | (100) | — | 42 | |||||||
| H065 | 0.1 | 10 | 65 | 95 | — | — | — | — | — | — | |||||
| R240 | — | — | 240 | 300 | 180 | — | 8 | 15 | |||||||
| H090 | 0.1 | 10 | 90 | 110 | — | — | — | — | — | — | |||||
| R290 | — | — | 290 | 360 | 250 | — | 4 | 6 | |||||||
| H110 | 0.1 | 2 | 110 | — | — | — | — | — | — | — | |||||
| R360 | — | — | 360 | — | 320 | — | 2 | — | |||||||
NOTE 1 - 1 N/mm2 is equivalent to 1 MPa.
NOTE 2 - Figures in brackets are not requirements of this standard but are given for information.
a For thicknesses less than 0.10 mm the mechanical characteristics shall be established by agreement between supplier and purchaser.
b For Cu-ETP (CW004A) and Cu-FRHC (CW005A) and CuAg0,10 (CW013A) with thicknesses from less than 0.10 up to and including 0.20 mm, the following values apply:
Rm min. 200 N/mm2 and A50 mm min. 28 %.