Flatness tolerances for hot-rolled thin and thick sheets EN 485-4
Flatness tolerances for hot-rolled thin and thick sheets EN 485-4
| Specified thickness, mm | Total deviation % | ||
|---|---|---|---|
| Above | Up to and including | along the length dmax/L | along the width dmax/W |
| ≥2,5 | 3,0 | 0,4 | 0,5 |
| 3,0 | 6,0 | 0,3 | 0,4 |
| 6,0 | 50 | 0,2 | 0,4 |
| 50 | 350 | 0,2 | 0,2 |

A-A
d = deviation from flatness
L = the length of a thin or thick sheet
A-A
d = deviation from flatness
W = the width of the thin or thick sheet
Tehnipedia – Provides strictly informational technical data about the marketed products.