Mechanical properties – copper alloy bars
In the table below you can study the mechanical properties of drawn round and polygonal bars (square, hexagonal, flat) made of copper alloys according to EN 12164, namely: tensile strength RM (MPa), yield strength Rp 0.2 (MPa), minimum elongation (%) and hardness.
Mechanical properties for drawn round and polygonal bars (square, hexagonal, flat) made of copper alloys according to EN 12164
Dimensions in mm
| Designation | Diameter | Width across flats | Tensile strength | Yield strength 0.2% | Elongation | Hardness | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rm, (MPa) | Rp 0,2 ((MPa) | A100mm, % | A11,2, % | A, % | HBW | ||||||||||
| Symbol | Number | Material condition | from | over | up to incl. | from | over | up to incl. | min. | min. | min. | min. | min. | min. | max. |
| CuBe2Pb | CW102C | M | All | All | as manufactured | ||||||||||
| R1150 | - | 25 | 80 | - | 25 | 80 | 1150 | 1000 | - | - | 2 | - | - | ||
| H340 | - | 25 | 80 | - | 25 | 80 | - | - | - | - | - | 340 | 410 | ||
| R1300 | 2 | - | 25 | 2 | - | 25 | 1300 | 1100 | - | - | 2 | - | - | ||
| H350 | 2 | - | 25 | 2 | - | 25 | - | - | - | - | - | 350 | 430 | ||
CuPb1P CuSP CuTeP | CW113C CW114C CW118C | M | All | All | as manufactured | ||||||||||
| R250 | 2 | - | 80 | 2 | - | 80 | 250 | 180 | 3 | 5 | 7 | - | - | ||
| H080 | 2 | - | 80 | 2 | - | 80 | - | - | - | - | - | 80 | 110 | ||
| R300 | 2 | - | 20 | 2 | - | 20 | 300 | 240 | 2 | 3 | 5 | - | - | ||
| H095 | 2 | - | 20 | 2 | - | 20 | - | - | - | - | - | 95 | 130 | ||
| R360 | 2 | - | 10 | 2 | - | 10 | 360 | 300 | - | - | - | - | - | ||
| H120 | 2 | - | 10 | 2 | - | 10 | - | - | - | - | - | 120 | - | ||
| Elongation for bars with diameter or width across flats: a) less than 4 mm (A100 mm); b) from 4 mm up to and including 8 mm (A11.3); c) greater than 8 mm (A); | |||||||||||||||
Mechanical properties of bars made of copper-nickel-zinc alloys, EN 12164
Dimensions in millimetres
| Designation | Diameter | Width across flats | Tensile strength | Yield strength 0.2% | Elongation | Hardness | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rm, (MPa) | Rp 0,2 ((MPa) | A100mm, % | A11,2, % | A, % | HBW | ||||||||||
| Symbol | Number | Material condition | from | over | up to incl. | from | over | up to incl. | min. | min. | min. | min. | min. | min. | max. |
| CuNi7Zn39Pb3Mn2 | CW400J | M | All | All | as manufactured | ||||||||||
| R500 | 2 | - | 40 | 2 | - | 40 | 500 | 350 | 8 | 10 | 12 | - | - | ||
| H125 | 2 | - | 40 | 2 | - | 40 | - | - | - | - | - | 125 | 165 | ||
| R600 | 2 | - | 20 | 2 | - | 20 | 600 | 400 | 2 | 3 | 5 | - | - | ||
| H155 | 2 | - | 20 | 2 | - | 20 | - | - | - | - | - | 155 | 190 | ||
| R700 | 2 | - | 5 | 2 | - | 4 | 700 | 500 | 2 | 3 | 5 | - | - | ||
| H180 | 2 | - | 5 | 2 | - | 4 | - | - | - | - | - | 190 | - | ||
CuNi12Zn30Pb1 CuNi18Zn19Pb1 | CW406J CW408J | M | All | All | as manufactured | ||||||||||
| R420 | 2 | - | so | 2 | - | so | 420 | 260 | 12 | 16 | 20 | - | - | ||
| H110 | 2 | - | so | 2 | - | so | - | - | - | - | - | 110 | 145 | ||
| R520 | 2 | - | 10 | 2 | - | 10 | 520 | 420 | 3 | 5 | 6 | - | - | ||
| H130 | 2 | - | 10 | 2 | - | 10 | - | - | - | - | - | 130 | 155 | ||
| R650 | 2 | - | 8 | 2 | - | 8 | 650 | 580 | - | - | - | - | - | ||
| H150 | 2 | - | 8 | 2 | - | 8 | - | - | - | - | - | 150 | 180 | ||
| Elongation for bars with diameter or width across flats: a) less than 4 mm (A100 mm); b) from 4 mm up to and including 8 mm (A11.3); c) greater than 8 mm (A); | |||||||||||||||
Mechanical properties of bars made of copper-tin alloys, EN 12164
Dimensions in millimetres
| Designation | Diameter | Width across flats | Tensile strength | Yield strength | Elongation | Hardness | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rm, (MPa) | Rp 0,2 ((MPa) | A100mm, % | A11,2, % | A, % | HBW | ||||||||||
| Symbol | Number | Material condition | from | over | up to incl. | from | over | up to incl. | min. | min. | min. | min. | min. | min. | max. |
CuSn4Pb4Zn4 CuSn5Pb1 | CW456K CW458K | M | All | All | as manufactured | ||||||||||
| R450 | 2 | - | 12 | - | - | - | 450 | 350 | 6 | 8 | 10 | - | - | ||
| H115 | 2 | - | 12 | - | - | - | - | - | - | - | - | 115 | 150 | ||
| R550 | 2 | - | 6 | - | - | - | 550 | 480 | 3 | 5 | - | - | - | ||
| H140 | 2 | - | 6 | - | - | - | - | - | - | - | - | 140 | 170 | ||
| R640 | 2 | - | 4 | - | - | - | 640 | 580 | - | - | - | - | - | ||
| H160 | 2 | - | 4 | - | - | - | - | - | - | - | - | 160 | 180 | ||
| R720 | 2 | - | 4 | - | - | - | 720 | 620 | - | - | - | - | - | ||
| H180 | 2 | - | 4 | - | - | -. | - | - | - | - | - | 180 | 210 | ||
| Elongation for bars with diameter or width across flats: a) less than 4 mm (A100 mm); b) from 4 mm up to and including 8 mm (A11.3); c) greater than 8 mm (A); | |||||||||||||||
Mechanical properties of bars made of copper-zinc alloys, EN 12164
Dimensions in millimetres
| Designation | Diameter | Width across flats | Tensile strength | Yield strength | Elongation | Hardness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rm, (MPa) | Rp 0,2 ((MPa) | A100mm, % | A11,2, % | A, % | HBW | |||||||||||
| Symbol | Number | Material condition | from | over | up to incl. | from | over | up to incl. | min. | min. | max. | min. | min. | min. | min. | max. |
| CuZn40 | CW509L | M | All | All | as manufactured | |||||||||||
| R360 | 6 | - | 80 | 5 | - | 60 | 360 | - | 300 | - | 15 | 20 | - | - | ||
| H070 | 6 | - | 80 | 5 | - | 60 | - | - | - | - | - | - | 70 | 100 | ||
| R410 | 2 | - | 40 | 2 | - | 35 | 410 | 230 | - | 8 | 10 | 12 | - | - | ||
| H100 | 2 | - | 40 | 2 | - | 35 | - | - | - | - | - | - | 100 | 145 | ||
| R500 | 2 | - | 14 | 2 | - | 10 | 500 | 350 | - | 3 | 5 | 8 | - | - | ||
| H120 | 2 | - | 14 | 2 | - | 10 | - | - | - | - | - | - | 120 | - | ||
| CuZn42 | CW510L | M | All | All | as manufactured | |||||||||||
| R360 | 6 | - | 80 | 5 | - | 60 | 360 | - | 320 | - | 15 | 20 | - | - | ||
| H090 | 6 | - | 80 | 5 | - | 60 | - | - | - | - | - | - | 90 | 125 | ||
| R430 | 2 | - | 40 | 2 | - | 35 | 430 | 220 | - | 6 | 8 | 10 | - | - | ||
| H110 | 2 | - | 40 | 2 | - | 35 | - | - | - | - | - | - | 110 | 160 | ||
| R500 | 2 | - | 14 | 2 | - | 10 | 500 | 350 | - | - | 3 | 5 | - | - | ||
| H135 | 2 | - | 14 | 2 | - | 10 | - | - | - | - | - | - | 135 | - | ||
| CuZn38As | CW511L | M | All | All | as manufactured | |||||||||||
| R280 | 6 | - | 80 | 5 | - | 60 | 280 | - | 200 | - | 25 | 30 | - | - | ||
| H070 | 6 | - | 80 | 5 | - | 60 | - | - | - | - | - | - | 70 | 110 | ||
| R320 | 6 | - | 60 | 5 | - | 50 | 320 | 200 | - | - | 15 | 20 | - | - | ||
| H090 | 6 | - | 60 | 5 | - | 50 | - | - | - | - | - | - | 90 | 135 | ||
| R400 | 4 | - | 15 | 4 | - | 13 | 400 | 250 | - | - | 5 | 8 | - | - | ||
| H105 | 4 | - | 15 | 4 | - | 13 | - | - | - | - | - | - | 105 | - | ||
| Elongation for bars with diameter or width across flats: a) less than 4 mm (A100 mm); b) from 4 mm up to and including 8 mm (A11.3); c) greater than 8 mm (A); | ||||||||||||||||
Mechanical properties of copper-zinc-lead bars, EN 12164
Dimensions in millimetres
| Designation | Diameter | Width across flats | Tensile strength | Yield strength | Elongation | Hardness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rm, (MPa) | Rp 0,2 ((MPa) | A100mm, % | A11,2, % | A, % | HBW | |||||||||||
| Symbol | Number | Material condition | from | over | up to incl. | from | over | up to incl. | min. | min. | max. | min. | min. | min. | min. | max |
CuZn36Pb2As CuZn35Pb1,5AlAs CuZn33Pb1,5AlAs | CW602N CW625N CW626N | M | All | All | as manufactured | |||||||||||
| R280 | 6 | - | 80 | 5 | - | 60 | 280 | - | 200 | - | 25 | 30 | - | - | ||
| H070 | 6 | - | 80 | 5 | - | 60 | - | - | - | - | - | - | 70 | 110 | ||
| R320 | 6 | - | 60 | 5 | - | 50 | 320 | 200 | - | - | 15 | 20 | - | - | ||
| H090 | 6 | - | 60 | 5 | - | 50 | - | - | - | - | - | - | 90 | 135 | ||
| R400 | 4 | - | 15 | 4 | - | 13 | 400 | 250 | - | - | 5 | 8 | - | - | ||
| H105 | 4 | - | 15 | 4 | - | 13 | - | - | - | - | - | - | 105 | - | ||
CuZn35Pb1 CuZn35Pb2 CuZn37Pb1 CuZn36Pb3 CuZn37Pb2 | CW600N CW601N CW605N CW603N CW606N | M | All | All | as manufactured | |||||||||||
| R340 | 10 | - | 80 | 10 | - | 60 | 340 | - | 280 | - | - | 20 | - | - | ||
| H070 | 10 | - | 80 | 10 | - | 60 | - | - | - | - | - | 70 | 120 | |||
| R400 | 2 | - | 25 | 2 | - | 20 | 400 | 200 | - | 4 | 8 | 12 | - | - | ||
| H100 | 2 | - | 25 | 2 | - | 20 | - | - | - | - | - | - | 100 | 140 | ||
| R480 | 2 | - | 14 | 2 | - | 10 | 480 | 350 | - | 3 | 5 | 8 | - | - | ||
| H125 | 2 | - | 14 | 2 | - | 10 | - | - | - | - | - | - | 125 | - | ||
CuZn38Pb1 CuZn38Pb2 CuZn39Pb0,5 CuZn39Pb1 CuZn39Pb2 | CW607N CW608N CW610N CW611N CW612N | M | All | All | as manufactured | |||||||||||
| R360 | 6 | - | 80 | 5 | - | 60 | 360 | - | 300 | - | 15 | 20 | - | - | ||
| H070 | 6 | - | 80 | 5 | - | 60 | - | - | - | - | - | - | 70 | 100 | ||
| R410 | 2 | - | 40 | 2 | - | 35 | 410 | 230 | - | 8 | 10 | 12 | - | - | ||
| H100 | 2 | - | 40 | 2 | - | 35 | - | - | - | - | - | - | 100 | 145 | ||
| R500 | 2 | - | 14 | 2 | - | 10 | 500 | 350 | - | 3 | 5 | 8 | - | - | ||
| H120 | 2 | - | 14 | 2 | - | 10 | - | - | - | - | - | - | 120 | - | ||
CuZn39Pb3 CuZn40Pb2 | CW614N CW617N | M | All | All | as manufactured | |||||||||||
| R360 | 6 | - | 80 | 5 | - | 60 | 360 | - | 350 | - | 15 | 20 | - | - | ||
| H090 | 6 | - | 80 | 5 | - | 60 | - | - | - | - | - | - | 90 | 125 | ||
| R430 | 2 | - | 60 | 2 | - | 40 | 430 | 220 | - | 6 | 8 | 10 | - | - | ||
| H110 | 2 | - | 60 | 2 | - | 40 | - | - | - | - | - | 110 | 160 | |||
| R500 | 2 | - | 14 | 2 | - | 10 | 500 | 350 | - | - | 3 | 5 | - | - | ||
| H135 | 2 | - | 14 | 2 | - | 10 | - | - | - | - | - | - | 135 | - | ||
| Elongation for bars with diameter or width across flats: a) less than 4 mm (A100 mm); b) from 4 mm up to and including 8 mm (A11.3); c) greater than 8 mm (A); | ||||||||||||||||
Mechanical properties of bars made of complex copper alloys, EN 12164
| Designation | Diameter | Width across flats | Tensile strength | Yield strength | Elongation | Hardness | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rm, (MPa) | Rp 0,2 ((MPa) | A100mm, % | A11,2, % | A, % | HBW | |||||||||||
| Symbol | Number | Material condition | from | over | up to incl. | from | over | up to incl. | min. | min. | max. | min. | min. | min. | min. | max. |
| CuZn32Pb2AsFeSi | CW709R | M | All | All | as manufactured | |||||||||||
| R380 | 5 | - | 40 | 5 | - | 40 | 380 | 220 | - | - | 15 | 20 | .110 | 160 | ||
| R430 | 5 | - | 40 | 5 | - | 40 | 430 | 280 | - | - | 12 | 15 | 120 | 170 | ||
| CuZn37Mn3Al2PbSi | CW713R | M | All | All | as manufactured | |||||||||||
| R540 | 5 | - | 80 | 5 | - | 60 | 540 | 280 | - | - | 12 | 15 | - | - | ||
| H130 | 5 | - | 80 | 5 | - | 60 | - | - | - | - | - | - | 130 | 170 | ||
| R590 | 5 | - | 50 | 5 | - | 40 | 590 | 370 | - | - | 8 | 10 | - | - | ||
| H150 | 5 | - | 50 | 5 | - | 40 | - | - | - | - | - | - | 150 | 220 | ||
CuZn40Mn1Pb1 CuZn40Mn1Pb1AIFeSn CuZn40Mn1Pb1FeSn | CW720R CW721R CW722R | M | All | All | as manufactured | |||||||||||
| R440 | - | 40 | 80 | - | 40 | 60 | 440 | 180 | - | - | - | 20 | - | - | ||
| H100 | - | 40 | 80 | - | 40 | 60 | - | - | - | - | - | - | 100 | 140 | ||
| R500 | 5 | - | 40 | 5 | - | 40 | 500 | 270 | - | - | 10 | 12 | - | - | ||
| H130 | 5 | - | 40 | 5 | - | 40 | - | - | - | - | - | - | 130 | - | ||
| CuZn21Si3P | CW724R | M | All | All | as manufactured | |||||||||||
| RS00 | 6 | - | 80 | 35 | - | 80 | 500 | - | 450 | - | - | 15 | - | - | ||
| H130 | 6 | - | 80 | 35 | - | 80 | - | - | - | - | - | - | 130 | 180 | ||
| R600 | 10 | - | 40 | 15 | - | 40 | 600 | 300 | - | - | - | 12 | - | - | ||
| H150 | 10 | - | 40 | 15 | - | 40 | - | - | - | - | - | - | 150 | 220 | ||
| R670 | 2 | - | 20 | 2 | - | 15 | 670 | 400 | - | 8 | 9 | 10 | - | - | ||
| H170 | 2 | - | 20 | 2 | - | 15 | - | - | - | - | - | - | 170 | |||
| CuZn33Pb1AlSiAs | CW725R | M | All | All | as manufactured | |||||||||||
| R290 | 6 | - | 80 | 5 | - | 60 | 290 | - | 200 | - | 25 | 30 | - | - | ||
| H070 | 6 | - | 80 | 5 | - | 60 | - | - | - | - | - | - | 70 | 110 | ||
| R320 | 6 | - | 60 | 5 | - | 50 | 320 | 200 | - | - | 15 | 20 | - | - | ||
| H090 | 6 | - | 60 | 5 | - | so | - | - | - | - | - | - | 90 | 135 | ||
| R400 | 4 | - | 15 | 4 | - | 13 | 400 | 250 | - | - | 5 | 8 | - | - | ||
| H105 | 4 | - | 15 | 4 | - | 13 | - | - | - | - | - | - | 105 | |||
| Elongation for bars with diameter or width across flats: a) less than 4 mm (A100 mm); b) from 4 mm up to and including 8 mm (A11.3); c) greater than 8 mm (A); | ||||||||||||||||