Bars - brass
MECHANICAL CHARACTERISTICS
Mechanical properties of copper forging round material
| Designations | Diameter | Hardness | ||||
|---|---|---|---|---|---|---|
| Alloy symbol | MM | HBW | ||||
| Chemical symbol | Number | Material condition | From | Up to incl. | Min. | Max. |
| Cu-ETP | CW004A | M | All | As manufactured | ||
| Cu-OF | CW008A | |||||
| Cu-HCP | CW021A | |||||
| Cu-DHP | CW024A | H040 | 6 | 160 | 40 | |
Mechanical properties of round forging materials of low-alloyed copper alloys
| Designations | Diameter | Hardness | ||||
|---|---|---|---|---|---|---|
| Alloy symbol | MM | HBW | ||||
| Chemical symbol | Number | Material condition | From | Up to incl. | Min. | Max. |
| CuBe2 | CW101C | M | All | All | As manufactured | |
| H080 | 8 | 80 | 80 | 420 | ||
| CuCo1Ni1Be | CW103C | M | All | All | As manufactured | |
| CuCo2Be | CW104C | H090 | 8 | 80 | 90 | 320 |
| CuCr1Zr | CW106C | M | All | All | As manufactured | |
| H070 | 8 | 80 | 70 | 150 | ||
| CuNi1Si | CW109C | M | All | All | As manufactured | |
| H0S0 | 8 | 80 | 50 | 180 | ||
| CuNi2Si | CW111C | M | All | All | As manufactured | |
| H060 | 8 | 80 | 60 | 220 | ||
| CuZr | CW120C | M | All | All | As manufactured | |
| H0S0 | 8 | 80 | 50 | 120 | ||
NOTE These alloys are precipitation-hardening copper alloys. Hardness depends on the production process
Mechanical properties of round forging materials of copper-aluminium alloys
| Designations | Diameter | Hardness | ||||
|---|---|---|---|---|---|---|
| Alloy symbol | MM | HBW | ||||
| Chemical symbol | Number | Material condition | From | Up to incl. | Min. | Max. |
| CuAl8Fe3 | CW303G | M | All | All | As manufactured | |
| H090 | 8 | 80 | 90 | 150 | ||
| CuAl10As | CW305G | M | All | All | As manufactured | |
| Hl00 | 8 | 80 | 100 | 200 | ||
| CuAl10Fe3Mn2 | CW306G | M | All | All | As manufactured | |
| H120 | 8 | 80 | 120 | 220 | ||
| CuAl10Ni5Fe4 | CW307G | M | All | All | As manufactured | |
| H170 | 8 | 80 | 170 | 250 | ||
| CuAl11Fe6Ni6 | CW308G | M | All | All | As manufactured | |
| H180 | 8 | 80 | 180 | 280 | ||
Mechanical properties of round forging material of alloys
| Designations | Diameter | Hardness | ||||
|---|---|---|---|---|---|---|
| Alloy symbol | MM | HBW | ||||
| Chemical symbol | Number | Material condition | From | Up to incl. | Min. | Max. |
| CuNi10Fe1Mn | CW352H | M | All | All | As manufactured | |
| H070 | 8 | 80 | 70 | 100 | ||
| CuNi30Mn1Fe | CW354H | M | All | All | As manufactured | |
| H080 | 8 | 80 | 80 | 110 | ||
Mechanical properties of round forging materials of copper-nickel-zinc alloys
| Designations | Diameter | Hardness | ||||
|---|---|---|---|---|---|---|
| Alloy symbol | MM | HBW | ||||
| Chemical symbol | Number | Material condition | From | Up to incl. | Min. | Max. |
| CuNi7Zn39Pb3Mn2 | CW400J | M | All | All | As manufactured | |
| H110 | 8 | 80 | 110 | |||
Mechanical properties of round forging material of copper-zinc alloys
| Designations | Diameter | Hardness | ||||
|---|---|---|---|---|---|---|
| Alloy symbol | MM | HBW | ||||
| Chemical symbol | Number | Material condition | From | Up to incl. | Min. | Max. |
| CuZn37 CuZn40 | CW508L CW509L | M | All | All | As manufactured | |
| H070 | 8 | 120 | 70 | 100 | ||
| CuZn42 | CW510L | M | All | All | As manufactured | |
| H090 | 8 | 120 | 90 | 125 | ||
| CuZn38As | CW511L | M | All | All | As manufactured | |
| H070 | 8 | 120 | 70 | 110 | ||
Mechanical properties of round forging material of copper-zinc-lead alloys
| Designations | Diameter | Hardness | ||||
|---|---|---|---|---|---|---|
| Alloy symbol | MM | HBW | ||||
| Chemical symbol | Number | Material condition | From | Up to incl. | Min. | Max. |
| CuZn36Pb2As CuZn35Pb1,SAlAs CuZn33Pb1,5AlAs | CW602N CW625N CW626N | M | All | All | As manufactured | |
| H070 | 8 | 120 | 70 | 110 | ||
| CuZn38Pb1 CuZn38Pb2 CuZn39Pb0,5 | CW607N CW608N CW610N | M | All | All | As manufactured | |
| CuZn39Pb1 CuZn39Pb2 CuZn39Pb2Sn | CW611N CW612N CW613N | H070 | 8 | 120 | 70 | 100 |
| CuZn39Pb3 CuZn40Pb1Al CuZn40Pb2 | CW614N CW616N CW617N | M | All | All | As manufactured | |
| H080 | 8 | 120 | 80 | 125 | ||
Mechanical properties of round forging material of complex copper-zinc alloys
| Designations | Diameter | Hardness | ||||
|---|---|---|---|---|---|---|
| Alloy symbol | MM | HBW | ||||
| Chemical symbol | Number | Material condition | From | Up to incl. | Min. | Max. |
| CuZn23Al6Mn4Fe3Pb | CW704R | M | All | All | As manufactured | |
| H190 | 8 | 80 | 190 | |||
| CuZn32Pb2AsFeSi | CW709R | M | All | All | As manufactured | |
| H090 | 8 | 80 | 90 | 170 | ||
| CuZn35Ni3Mn2AlPb | CW710R | M | All | All | As manufactured | |
| H120 | 8 | 80 | 120 | 160 | ||
| CuZn36Sn1Pb | CW712R | M | All | All | As manufactured | |
| H080 | 8 | 80 | 80 | 120 | ||
| CuZn37Mn3Al2 PbSi | CW713R | M | All | All | As manufactured | |
| H130 | 8 | 80 | 130 | 170 | ||
| CuZn39Sn1 | CW719R | M | All | All | As manufactured | |
| H080 | 8 | 80 | 80 | 120 | ||
| CuZn40Mn1Pb 1 | CW720R | M | All | All | As manufactured | |
| Hl00 | 8 | 80 | 100 | 140 | ||
| CuZn40 Mn1 PblAlFeSn | CW721R | M | All | All | As manufactured | |
| Hl00 | 8 | 80 | 100 | 140 | ||
| CuZn40Mn1Pb1FeSn | CW722R | M | All | All | As manufactured | |
| Hl00 | 8 | 80 | 100 | 160 | ||
| CuZn21Si3P | CW724R | M | All | All | As manufactured | |
| H130 | 8 | 80 | 130 | 220 | ||
| CuZn33Pb1A1SiAs | CW725R | M | All | All | As manufactured | |
| H070 | 8 | 80 | 70 | 110 | ||