Bars, tubes, profiles – brass
MECHANICAL CHARACTERISTICS OF BRASS BARS/TUBES/PROFILES
EN 12163 „Copper and copper alloys - Rods for general purposes”
EN 12164 „Copper and copper alloys - Rods for machining purposes”
EN 12167 „Copper and copper alloys - Profiles and rectangular bars for general purposes”
EN 12168 „Cupru și aliaje de cupru - Thick-walled tubes for machining purposes”
| Alloy designation | Description | Typical mechanical characteristics | Remarks | ||||
|---|---|---|---|---|---|---|---|
| Chemical symbol | Number | Yield strength Rp0.2% (N/mm2) | Tensile strength (N/mm2) | Elongation % | Hardness (HV) | ||
| CuZn39Pb3 | CW614N | Brass for high-speed machining | 110-260 | 370-460 | 35-15 | 90-160 | The most suitable materials for high-speed machining, but with limited cold-working capability. The hardness of profiles is usually 115 HV. |
| CuZn40Pb2 | CW617N | Free-machining brasses | 140-310 | 350-540 | 40-15 | 90-160 | Excellent machinability combined with sufficient ductility for some cold-working operations. CW617N is the standard brass for hot forging. |
| CuZn36Pb3 | CW603N | 140-320 | 340-520 | 40-5 | 70-160 | ||
| CuZn38Pb2 and CuZn39Pb2 | CW608N and CW612N | 140-320 140-320 | 340-520 340-520 | 40-15 40-15 | 90-160 90-160 | ||
| CuZn35Pb2 and CuZn37Pb2 | CW601N CW606N | Free-machining brasses with improved ductility | 140-450 140-450 | 330-570 330-570 | 45-5 45-5 | 70-160 70-160 | The higher copper and lower lead content of these alloys improves ductility while maintaining good machining characteristics by turning. It can be used for cold working and riveting, etc. CW601N is the standard for extreme riveting |
| CuZn39Pb1 | CW611N | 120-280 | 340-460 | 45-20 | 90-140 | ||
| CuZn38Pb2 | CW608N | 140-320 | 340-520 | 40-15 | 90-160 | ||
| CuZn39Pb2 | CW612N | 140-320 | 340-520 | 40-15 | 90-160 | ||
| CuZn43Pb2 and CuZn43Pb2AI | CW623N CW624N | Brasses for architecture | 160-200 160-200 | 370-430 370-430 | 35-25 35-25 | 90-120 90-120 | The aluminium-containing alloy has a bright yellow shine on the surface of extruded profiles, while the manganese content can tint it to a chocolate-brown color. This provides a pronounced uniform enhancement of natural oxidative effects. |
| CuZn40Mn1Pb1 | CW720R | 125-200 | 340-500 | 40-30 | 80-115 | ||
| CuZn40Mn1Pb1AIFeSn | CW721R | High-tensile-strength brasses | 230-340 | 430-590 | 30-20 | 110-175 | The alloying elements produce improved mechanical properties. The lead in CW721R improves machinability. The addition of silicon provides increased wear resistance. |
| CuZn25AI5Fe2Mn2Pb | CW705R | 420-490 | 690-770 | 20-15 | 170-220 | ||
| CuZn40Mn1Pb1FeSn | CW722R | 230-340 | 430-590 | 30-20 | 110-175 | ||
| CuZn37Mn3AI2PbSi | CW713R | High-wear-resistance brass | 230-340 | 500-700 | 20-12 | 150-200 | |
| CuZn36Pb2As | CV/602N | Dezincification-resistant wear-resistant brass | 110-140 | 310-370 | 45-35 | 70-80 | Brass with good hot ductility, which, after heat treatment, can provide excellent resistance to dezincification. The addition of arsenic to 70/30 brass improves corrosion resistance. |
| CuZn30As | CW707R | Arsenical brass | 110-170 | 200-350 | 55-20 | 70-90 | |
| CuZn36Sn1Pb | CW712R | Naval brass | 125-185 | 340-430 | 40-20 | 100-160 | The addition of tin improves corrosion resistance, especially in seawater. Lead improves machinability. |
| CuZn36Pb2Sn1 | CW711R | Leaded naval brass | 125-170 | 340-400 | 40-20 | 100-150 | |
| CuZn39Sn1 | CW719R | Naval brass (uninhibited) | 155-280 | 400-460 | 30-20 | 100-145 | |
| CuZn39Pb0.5 | CW610N | 60/40 brasses | 120-280 | 340-460 | 45-25 | 90-150 | Cold working and bending are limited |
| CuZn40 | CW509L | 120-280 | 340-460 | 45-25 | 90-150 | ||
| CuZn30 | CW5O5L | Ductile brasses | 90-480 | 370-770 | 55-3 | 70-190 | Allows extensive deformation by cold working. |
| CuZn36 | CW507L | 90-480 | 370-770 | 55-3 | 70-190 | ||
| CuZn20 | CW503L | 90-460 | 340-650 | 50-5 | 70-170 | ||
Notes:
(1) Temper ranges are available between annealed and hard and, for some materials, up to extra hard and spring extra hard.
(a) - annealed (h) - hard