Color Coding of Aluminum Alloys
| EN AW | Aliaj | Culori | |
|---|---|---|---|
| 1050A | Al99,5(Al99,5) | Red + Black | ![]() |
| 2007 | AlCu4PbMgMn(AlCuMgPb) | Black | ![]() |
| 2011 | AlCu6BiPb(AlCuBiPb) | Red | ![]() |
| 2017A | AlCu4MgSi(A)(AlCuMg1) | Green | ![]() |
| 2024 | AlCuMg1(AlCuMg2) | Orange | ![]() |
| 5083 | AlMg4,5Mn0,7(AlMg4,5Mn) | Brown | ![]() |
| 5754 | AlMg3(AlMg3) | Yellow | ![]() |
| 6060 | AlMgSi(AlMgSi0,5) | Colorless | ![]() |
| 6082 | AlSi1MgMn(AlMgSi1) | BLue | ![]() |
| 7075 | AlZn5,5MgCu(AlZnMgCu1,5) | Purple | ![]() |
Tehnipedia – Provides technical data strictly for informational purposes about the company's marketed products, professionally structured.









