Chemical composition - Copper plates, sheets and strips for electrical applications
SR EN 13599:2014
| Material designation | Composition % (mass fraction) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Element | Cu | Ag | Bi | O | P | Pb | Other elements (see NOTE) | |||
| Material designation | Numeric | Total | Excluding | |||||||
| Cu-ETP | CW004A | min. | 99,90a | — | — | — | — | — | — | Ag, O |
| max. | — | — | 0,000 5 | 0,040b | — | 0,005 | 0,03 | |||
| Cu-FRHC | CW005A | min. | 99,90a | — | — | — | — | — | — | Ag, O |
| max. | — | — | — | 0,040b | — | — | 0,06d | |||
| Cu-OF | CW008A | min. | 99,95a | — | — | — | — | — | — | Ag |
| max. | — | — | 0,000 5 | — | — | 0,005 | 0,03 | |||
| CuAg0,10 | CW013A | min. | Rem. | 0,08 | — | — | — | — | — | Ag, O |
| max. | — | 0,12 | 0,000 5 | 0,040 | — | — | 0,03 | |||
| CuAgO.lOP | CW016A | min. | Rem. | 0,08 | — | — | 0,001 | — | — | Ag, P |
| max. | — | 0,12 | 0,000 5 | — | 0,007 | — | 0,03 | |||
| CuAg0,10(OF) | CW019A | min. | Rem. | 0,08 | — | — | — | — | — | Ag, O |
| max. | — | 0,12 | 0,000 5 | — | — | — | 0,006 5 | |||
| Cu-PHC | CW020A | min. | 99,95a | — | — | — | 0,001 | — | — | Ag, P |
| max. | — | — | 0,000 5 | — | 0,006 | 0,005 | 0,03 | |||
| Cu-HCP | CW021A | min. | 99,95a | — | — | — | 0,002 | — | — | Ag, P |
| max. | — | — | 0,000 5 | — | 0,007 | 0,005 | 0,03 | |||
NOTE - The total of the other elements (other than copper) is defined as the sum of the contents of Ag, As, Bi, Cd, Co, Cr, Fe, Mn, P, Pb, S, Sb, Se, Si, Sn, Te and Zn, excluding any individually specified element.
a) Including silver up to a maximum of 0.015 %.
b) By agreement between the supplier and the buyer, an oxygen content of up to a maximum of 0.060 % is permitted
The oxygen content shall be such that the material meets the hydrogen embrittlement requirements of EN 1976.
a) A higher total impurity content is permitted by agreement between the supplier and the buyer.
Chemical composition of copper alloys other than Cu-OFE (CW009A) and Cu-PHCE (CW022A)
| Material designation | Composition % (mass fraction) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Element | Cu | Ag | Bi | O | P | Pb | Other elements (see NOTE) | |||
| Material designation | Numeric | Total | Excluding | |||||||
| Cu-ETP | CW004A | min. | 99,90a | — | — | — | — | — | — | Ag, O |
| max. | — | — | 0,000 5 | 0,040b | — | 0,005 | 0,03 | |||
| Cu-FRHC | CW005A | min. | 99,90a | — | — | — | — | — | — | Ag, O |
| max. | — | — | — | 0,040b | — | — | 0,06d | |||
| Cu-OF | CW008A | min. | 99,95a | — | — | — | — | — | — | Ag |
| max. | — | — | 0,000 5 | __c | — | 0,005 | 0,03 | |||
| CuAg0,04 | CW011A | min. | Rem. | 0,03 | — | — | — | — | — | Ag, O |
| max. | — | 0,05 | 0,000 5 | 0,040 | — | — | 0,03 | |||
| CuAg0,07 | CW012A | min. | Rem. | 0,06 | — | — | — | — | — | Ag, O |
| max. | — | 0,08 | 0,000 5 | 0,040 | — | — | 0,03 | |||
| CuAg0,10 | CW013A | min. | Rem. | 0,08 | — | — | — | — | — | Ag, O |
| max. | — | 0,12 | 0,000 5 | 0,040 | — | — | 0,03 | |||
| CuAg0,04P | CW014A | min. | Rem. | 0,03 | — | — | 0,001 | — | — | Ag, P |
| max. | — | 0,05 | 0,000 5 | __c | 0,007 | — | 0,03 | |||
| CuAg0,07P | CW015A | min. | Rem. | 0,06 | — | — | 0,001 | — | — | Ag, P |
| max. | — | 0,08 | 0,000 5 | __c | 0,007 | — | 0,03 | |||
| CuAg0,10P | CW016A | min. | Rem. | 0,08 | — | — | 0,001 | — | — | Ag, P |
| max. | — | 0,12 | 0,000 5 | __c | 0,007 | — | 0,03 | |||
| CuAg0,04(OF) | CW017A | min. | Rem. | 0,03 | — | — | — | — | — | Ag, O |
| max. | — | 0,05 | 0,000 5 | __c | — | — | 0,006 5 | |||
| CuAg0,07(OF) | CW018A | min. | Rem. | 0,06 | — | — | — | — | — | Ag, O |
| max. | — | 0,08 | 0,000 5 | __c | — | — | 0,006 5 | |||
| CuAg0,10(OF) | CW019A | min. | Rem. | 0,08 | — | — | — | — | — | Ag, O |
| max. | — | 0,12 | 0,000 5 | __c | — | — | 0,006 5 | |||
| Cu-PHC | CW020A | min. | 99,95a | — | — | — | 0,001 | — | — | Ag, P |
| max. | — | — | 0,000 5 | __c | 0,006 | 0,005 | 0,03 | |||
| Cu-HCP | CW021A | min. | 99,95a | — | — | — | 0,002 | — | — | Ag, P |
| max. | — | — | 0,000 5 | __c | 0,007 | 0,005 | 0,03 | |||
NOTE The total of the other elements (other than copper) is defined as the sum of Ag, As, Bi, Cd, Co, Cr, Fe, Mn, Ni, Sb, Se, Si, Sn, Te and Zn, excluding any individually specified elements.
a) Including silver, up to a maximum of 0.015 %.
b) An oxygen content of up to 0.060 % is permitted, subject to an agreement between the buyer and the supplier.
c) The oxygen content shall be such that the material complies with the hydrogen embrittlement requirements of EN 1976.