Squareness tolerances, cold-rolled
Squareness tolerances for thin sheets and thick plates cold-rolled according to EN 485-4
Dimensions in millimetres
Specified length | Specified thickness | Squareness tolerance for a specified width | ||||
|---|---|---|---|---|---|---|
Over | Up to including | Up to 1000 including | Over 1000 up to 1500 including | Over 1500 up to 2000 including | Over 2000 up to 3500 including | |
| - | 1000 | ≤6 | 4 | — | — | — |
| - | 1000 | > 6 | 5 | — | — | — |
| 1000 | 2000 | ≤6 | 4 | 5 | 6 | — |
| 1000 | 2000 | > 6 | 6 | 7 | 8 | — |
| 2000 | 3000 | ≤6 | 5 | 5 | 7 | 8 |
| 2000 | 3000 | > 6 | 7 | 7 | 9 | 10 |
| 3000 | 5000 | ≤6 | 6 | 8 | 8 | 10 |
| 3000 | 5000 | > 6 | 8 | 10 | 10 | 12 |
| 5000 | 15000 | ≤6 | 10 | 10 | 12 | 12 |
| 5000 | 15000 | >6 | 12 | 12 | 15 | 15 |
The squareness tolerances of the edges for sheets and plates are specified in the table.
The squareness tolerance of the edges is expressed as the maximum permissible difference between the diagonal lengths AA and BB, as shown in the figure.

Measurement of squareness
Tehnipedia – Provides technical data strictly for informational purposes regarding the marketed products.