Thickness tolerances for hot-rolled sheets
Thickness tolerances for hot-rolled sheets, strips and plates EN 485-4:2003
Dimensions in millimetres
| Specified thickness | Thickness tolerances for specified width | |||||
|---|---|---|---|---|---|---|
| Over | Up to and including | Up to 1250 including | Over 1250 up to 1600 including | Over 1600 up to 2000 including | Over 2000 up to 2500 including | Over 2500 up to 3500 including |
| ≥2,5 | 4 | ±0,28 | ±0,28 | ±0,32 | ±0,35 | ±0,40 |
| 4 | 5 | ±0,30 | ±0,30 | ±0,35 | ±0,40 | ±0,45 |
| 5 | 6 | ±0,32 | ±0,32 | ±0,40 | ±0,45 | ±0,50 |
| 6 | 8 | ±0,35 | ±0,40 | ±0,40 | ±0,50 | ±0,55 |
| 8 | 10 | ±0,45 | ±0,50 | ±0,50 | ±0,55 | ±0,60 |
| 10 | 15 | ±0,50 | ±0,60 | ±0,65 | ±0,65 | ±0,80 |
| 15 | 20 | ±0,60 | ±0,70 | ±0,75 | ±0,80 | ±0,90 |
| 20 | 30 | ±0,65 | ±0,75 | ±0,85 | ±0,90 | ±1,00 |
| 30 | 40 | ±0,75 | ±0,85 | ±1,00 | ±1,10 | ±1,20 |
| 40 | 50 | ±0,90 | ±1,00 | ±1,10 | ±1,20 | ±1,50 |
| 50 | 60 | ±1,10 | ±1,20 | ±1,40 | ±1,50 | ±1,70 |
| 60 | 80 | ±1,40 | ±1,50 | ±1,70 | ±1,90 | ±2,00 |
| 80 | 100 | ±1,70 | ±1,80 | ±1,90 | ±2,10 | ±2,20 |
| 100 | 150 | ±2,10 | ±2,20 | ±2,50 | ±2,60 | - |
Tehnipedia – Provides strictly informational technical data about the products offered