Tolerances for extruded and drawn square bars
Tolerances for Extruded Square Bars – EN 754-4:2008
Alloy Groups:
Group I: 6060, 6082
Group II: 2007, 2011, 2014, 2024, 7075
Dimensions in millimetres
Alloy Groups:
Group I: 6060, 6082
Group II: 2007, 2011, 2014, 2024, 7075
Dimensions in millimetres
| DimensiONS (mm) | Square bars | |
|---|---|---|
| Alloy group | ||
| I | II | |
| from 10 up to 18 | ±0,22 | ±0,30 |
| over 18 up to 25 | ±0,25 | ±0,35 |
| over 25 up to 40 | ±0,30 | ±0,40 |
| over 40 up to 50 | ±0,35 | ±0,45 |
| over 50 up to 65 | ±0,40 | ±0,50 |
| over 65 up to 80 | ±0,45 | ±0,70 |
| over 80 up to 100 | ±0,55 | ±0,90 |
| over 100 up to 120 | ±0,65 | ±1,00 |
| over 120 up to 150 | ±0,80 | ±1,20 |
| over 150 up to 180 | ±1,00 | ±1,40 |
| over 180 up to 220 | ±1,15 | ±1,70 |
Tolerances for Drawn Bars – EN 754-4:2008
Alloy Groups:
Group I: 6060, 6082
Group II: 2007, 2011, 2014, 2024, 7075
Dimensions in millimetres
Alloy Groups:
Group I: 6060, 6082
Group II: 2007, 2011, 2014, 2024, 7075
Dimensions in millimetres
| Square bars | |
|---|---|
| Permissible tol. | |
| Dimension (mm) | EN754-4 |
| up to 3 | 0 / -0,08 |
| over 3 up to 6 | |
| over 6 up to 10 | 0 / -0,09 |
| over 10 up to 18 | 0 / -0,11 |
| over 18 up to 30 | 0 / -0,13 |
| over 30 up to 50 | 0 / -0,16 |
| over 50 up to 65 | 0 / -0,19 |
| over 65 up to 80 | 0 / -0,30 |
| over 80 up to 100 | 0 / -0,35 |
Tehnipedia – Provides technical data strictly for informational purposes about the marketed products.