Chemical composition - Copper bars, EN 13601
| Material designation | Chemical composition, % (mass fraction) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Element | Cu | Ag | Bi | O | P | Pb | Other elements (see note) | |||
| Symbol | Numeric | total | Excluding | |||||||
| Cu-ETP | CW004A | Min. | 99,90a | — | — | — | — | — | — | Ag, O |
| Max. | — | — | 0,000 5 | 0,040b | — | 0.005 | 0.03 | |||
| Cu-FRHC | CW005A | Min. | 99,90a | — | — | — | — | — | — | Ag, O |
| Max. | — | — | — | 0,040b | — | — | 0.04 | |||
| Cu-OF | CW008A | Min. | 99,95a | — | — | — | — | — | — | Ag |
| Max. | — | — | 0,000 5 | —c | — | 0.005 | 0.03 | |||
| CuAg0,04 | CW011A | Min. | Rem. | 0.03 | — | — | — | — | — | Ag, O |
| Max. | — | 0.05 | 0,000 5 | 0.04 | — | — | 0.03 | |||
| CuAg0,07 | CW012A | Min. | Rem. | 0.06 | — | — | — | — | — | Ag, O |
| Max. | — | 0.08 | 0,000 5 | 0.04 | — | — | 0.03 | |||
| CuAg0,10 | CW013A | Min. | Rem. | 0.08 | — | — | — | — | — | Ag, O |
| Max. | — | 0.12 | 0,000 5 | 0.04 | — | — | 0.03 | |||
| CuAg0,04P | CW014A | Min. | Rem. | 0.03 | — | — | 0.001 | — | — | Ag, P |
| Max. | — | 0.05 | 0,000 5 | —c | 0.007 | — | 0.03 | |||
| CuAg0,07P | CW015A | Min. | Rem. | 0.06 | — | — | 0.001 | — | — | Ag, P |
| Max. | — | 0.08 | 0,000 5 | —c | 0.007 | — | 0.03 | |||
| CuAg0,10P | CW016A | Min. | Rem. | 0.08 | — | — | 0.001 | — | — | Ag, P |
| Max. | — | 0.12 | 0,000 5 | —c | 0.007 | — | 0.03 | |||
| CuAg0,04(OF) | CW017A | Min. | Rem. | 0.03 | — | — | — | — | — | Ag, O |
| Max. | — | 0.05 | 0,000 5 | —c | — | — | 0,006 5 | |||
| CuAg0,07(OF) | CW018A | Min. | Rem. | 0.06 | — | — | — | — | — | Ag, O |
| Max. | — | 0.08 | 0,000 5 | —c | — | — | 0,006 5 | |||
| CuAg0,10(OF) | CW019A | Min. | Rem. | 0.08 | — | — | — | — | — | Ag, O |
| Max. | — | 0.12 | 0,000 5 | —c | — | — | 0,006 5 | |||
| Cu-PHC | CW020A | Min. | 99,95a | — | — | — | 0.001 | — | — | Ag, P |
| Max. | — | — | 0,000 5 | —c | 0.006 | 0.005 | 0.03 | |||
| Cu-HCP | CW021A | Min. | 99,95a | — | — | — | 0.002 | — | — | Ag, P |
| Max. | — | — | 0,000 5 | —c | 0.007 | 0.005 | 0.03 | |||
| NOTE The total of the other elements (other than copper) is defined as the sum of Ag, As, Bi, Cd, Co, Cr, Fe, Mn, Ni, O, P, P, Pb, S, Sb, Se, Si, Sn, Te and Zn, excluding any individually specified elements. | ||||||||||
| a Including silver, up to a maximum of 0.015 %. | ||||||||||
| b An oxygen content of up to 0.060 % is permitted, subject to agreement between the buyer and the supplier. | ||||||||||
| c The oxygen content shall be such that the material complies with the hydrogen embrittlement requirements of EN 1976. | ||||||||||
Chemical composition of Cu-OFE and Cu-PHCE, EN 13601
| Material designation | Element | Cu | Ag | As | Composition % (mass fraction) | Se | Sn | Te | Zn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Numeric | Bi | Cd | Fe | Mn | Ni | O | P | Pb | S | Sb | ||||||||
| Cu-OFE | CW009A | min. | 99,99 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| max. | — | 0,002 5 | 0,000 5 | 0,000 20 | 0,000 1 | 0,001 0 | 0,000 5 | 0,001 0 | --a | 0,000 3 | 0,000 5 | 0,001 5 | 0,000 4 | 0,000 20 | 0,000 2 | 0,000 20 | 0,000 1 | ||
| Cu-PHCE | CW022A | min. | 99,99 | — | — | — | — | — | — | — | — | 0,001 | — | — | — | — | — | — | — |
| max. | — | 0,002 5 | 0,000 5 | 0,000 20 | 0,000 1 | 0,001 0 | 0,000 5 | 0,001 0 | --a | 0,006 | 0,000 5 | 0,001 5 | 0,000 4 | 0,000 20 | 0,000 2 | 0,000 20 | 0,000 1 | ||
aThe oxygen content shall be such that the material complies with the hydrogen embrittlement requirements of EN 1976.