Dimensions and tolerances for copper sheets and strips for architectural applications, EN 1172
Dimensions in millimetres
| Thickness, mm | Specified dimensions | Tolerances | Mass per unit lengtha at 1000 mm width kg/m approximately | ||||
|---|---|---|---|---|---|---|---|
| mm | inside coil diameter | ||||||
| thickness | width | sheet length | |||||
| width up to and including | preferred sheet length | ||||||
| 0,4 | 0,356 | ||||||
| 0,5 | 0,445 | ||||||
| 0,6 | 1250 | 2000 or 3000 | 300, 400 | ±0,02 | +2 | +10 | 0,534 |
| 0,7 | 500 or 600 | 0 | 0 | 0,623 | |||
| 0,8 | 0,712 | ||||||
| 1,0 | 0,890 | ||||||
| a Calculated using a density of 8,9 g/cm3. | |||||||
Flatness tolerance for copper sheets and strips
Dimensions in millimetres
| Specified width mm | Length mm | Number of coils | Flatness tolerance mm |
|---|---|---|---|
| up to and including 1250 | 1000 | 1 | 2 |
| > 1 | 1 |
Perpendicularity tolerance for copper sheets and strips
Dimensions in millimetres
| Specified width | Maximum permitted difference between diagonal lengths | ||
|---|---|---|---|
| over | up to and including | over 1000 up to and including 2000 | over 2000 up to and including 3000 |
| — | 700 | 6 | 7 |
| 700 | 1250 | 8 | 9 |