Width and length tolerances for hot-rolled products
Width and length tolerances for hot-rolled thin and thick sheets EN 485-3:2003
Dimensions in millimetres
| Specified thickness | Width and length tolerance for a specified width and length | |||||
|---|---|---|---|---|---|---|
| Above | Up to and including | Up to 1000 including | Over 1000 up to 2000 including | Over 2000 up to 3000 including | Over 3000 up to 3500 including | Over 3500 up to 6000 including |
| — | 6 | + 5 | + 7 | + 8 | + 10 | + 10 |
| 6 | 12 | + 6 | + 7 | + 8 | + 10 | + 10 |
| 12 | 50 | + 6 | + 8 | + 9 | + 10 | + 10 |
| 50 | 200 | + 8 | + 8 | + 9 | + 10 | + 10 |
Tehnipedia – Provides strictly informational technical data about the offered products