Width tolerances for copper plates, sheets and strips

Width tolerances for copper strips according to EN 13599

 

Dimensions in millimetres

Specified thickness

Width tolerances for specified widths

overup to and includingup to 50 inclusiveover 50 up to 100 inclusiveover 100 up to 200 inclusiveover 200 up to 350 inclusiveover 350 up to 500 inclusiveover 500 up to 700 inclusive

over 700 up to 1 250 inclusive

0,05a0,10/+ 0,2------
0,11,00/+ 0,20/+ 0,30/+ 0,40/+ 0,60/+ 1,00/+ 1,50/+ 2,0
1,02,00/+ 0,30/+ 0,40/+ 0,50/+1,00/+ 1,2 0/+ 1,50/+ 2,0
2,02,50/+ 0,50/+ 0,60/+ 0,70/+ 1,20/+ 1,50/+ 2,00/+ 2,5
2,53,00/+ 1,00/+ 1,10/+ 1,20/+ 1,50/+ 2,00/+ 2,50/+ 3,0
3,05,00/+ 2,00/+ 2,30/+ 2,50/+ 3,00/+ 4,00/+ 5,00/+ 6,0
a Inclusive 0,05

Width tolerances for copper plates and sheets – EN 13599
 

Dimensions in millimetres

Specified thickness

Width tolerances for nominal widths

overup to and including
up to 350 inclusiveover 350 up to 1 250 inclusive  
0,05a20/+ 2,00/+ 6,0
250/+ 4,00/+ 8,0
5100/+ 8,00/+ 10,0
10250/+ 10,00/+ 12,0
a Inclusive 0,05