Width tolerances for copper plates, sheets and strips
Width tolerances for copper strips according to EN 13599
Dimensions in millimetres
Specified thickness | Width tolerances for specified widths | |||||||
|---|---|---|---|---|---|---|---|---|
| over | up to and including | up to 50 inclusive | over 50 up to 100 inclusive | over 100 up to 200 inclusive | over 200 up to 350 inclusive | over 350 up to 500 inclusive | over 500 up to 700 inclusive | over 700 up to 1 250 inclusive |
| 0,05a | 0,1 | 0/+ 0,2 | - | - | - | - | - | - |
| 0,1 | 1,0 | 0/+ 0,2 | 0/+ 0,3 | 0/+ 0,4 | 0/+ 0,6 | 0/+ 1,0 | 0/+ 1,5 | 0/+ 2,0 |
| 1,0 | 2,0 | 0/+ 0,3 | 0/+ 0,4 | 0/+ 0,5 | 0/+1,0 | 0/+ 1,2 | 0/+ 1,5 | 0/+ 2,0 |
| 2,0 | 2,5 | 0/+ 0,5 | 0/+ 0,6 | 0/+ 0,7 | 0/+ 1,2 | 0/+ 1,5 | 0/+ 2,0 | 0/+ 2,5 |
| 2,5 | 3,0 | 0/+ 1,0 | 0/+ 1,1 | 0/+ 1,2 | 0/+ 1,5 | 0/+ 2,0 | 0/+ 2,5 | 0/+ 3,0 |
| 3,0 | 5,0 | 0/+ 2,0 | 0/+ 2,3 | 0/+ 2,5 | 0/+ 3,0 | 0/+ 4,0 | 0/+ 5,0 | 0/+ 6,0 |
| a Inclusive 0,05 | ||||||||
Width tolerances for copper plates and sheets – EN 13599
Dimensions in millimetres
Specified thickness | Width tolerances for nominal widths | ||
|---|---|---|---|
| over | up to and including | ||
| up to 350 inclusive | over 350 up to 1 250 inclusive | ||
| 0,05a | 2 | 0/+ 2,0 | 0/+ 6,0 |
| 2 | 5 | 0/+ 4,0 | 0/+ 8,0 |
| 5 | 10 | 0/+ 8,0 | 0/+ 10,0 |
| 10 | 25 | 0/+ 10,0 | 0/+ 12,0 |
| a Inclusive 0,05 | |||