Dimensional tolerances for copper bars EN13601
Dimensional tolerances for round, square and hexagonal copper bars
| Specified dimensions | Tolerancesa | ||||
|---|---|---|---|---|---|
| round bar diameterB (Class A) | round bar diameterB (Class B) | square and hexagonal bars (width across flats) Class A | square and hexagonal bars (width across flats) Class B | ||
2C | 3 | - 0,06/0 | ± 0,03 | — | — |
| 3 | 6 | - 0,08/0 | ± 0,04 | - 0,12/0 | ± 0,06 |
| 6 | 10 | - 0,09/0 | ± 0,05 | - 0,15/0 | ± 0,08 |
| 10 | 18 | - 0,11/0 | ± 0,06 | - 0,18/0 | ± 0,09 |
| 18 | 30 | - 0,13/0 | ± 0,07 | - 0,21/0 | ± 0,11 |
| 30 | 50 | - 0,16/0 | ± 0,08 | - 0,25/0 | ± 0,13 |
| 50 | 80 | - 0,19/0 | ± 0,10 | - 0,30/0 | ± 0,15 |
a The specified tolerances are based on ISO h11 or ISO h13 for Class A (negative tolerances only) and ISO js11 or ISO js13 for Class B (positive/negative tolerances). b Roundness is included in the diameter tolerance and shall not exceed half of the tolerance specified above. C Including 2. | |||||
Width and thickness tolerances for rectangular bars
Dimensions in millimetres
| Specified widtha | Width tolerance | Specified thickness tolerance for thickness range | ||||||
|---|---|---|---|---|---|---|---|---|
| over | up to and including | from 0.5 up to and including 3 | over 3 up to and including 6 | over 6 up to and including 10 | over 10 up to and including 18 | over 18 up to and including 30 | over 30 up to and including 40 | |
| 1b | 10 | ± 0,08 | ± 0,05 | ± 0,06 | ± 0,08 | — | — | — |
| 10 | 18 | ± 0,10 | ± 0,05 | ± 0,06 | ± 0,08 | ± 0,10 | — | — |
| 18 | 30 | ± 0,15 | ± 0,05 | ± 0,07 | ± 0,09 | ± 0,10 | ± 0,15 | — |
| 30 | 50 | ± 0,20 | ± 0,06 | ± 0,09 | ± 0,10 | ± 0,12 | ± 0,15 | ± 0,20 |
| 50 | 80 | ± 0,25 | ± 0,09 | ± 0,10 | ± 0,12 | ± 0,15 | ± 0,18 | ± 0,25 |
| 80 | 120 | ± 0,30 | — | ± 0,12 | ± 0,15 | ± 0,18 | ± 0,23 | ± 0,30 |
| 120 | 160 | ± 0,40 | — | — | ± 0,18 | ± 0,20 | ± 0,25 | ± 0,35 |
| 160 | 200 | ± 0,50 | — | — | ± 0,20 | ± 0,25 | ± 0,30 | ± 0,40 |
a Where the ratio between the specified width and the specified thickness is greater than 20 : 1, tolerances shall be agreed between purchaser and supplier. b Including 1.
| ||||||||