EN 13600: Seamless round copper tubes for electrical applications
EN 13600: seamless round copper tubes intended for electrical applications.
1. Round tubes (supplied in straight lengths)
Outside diameter: From 3 mm up to 450 mm (inclusive).
Wall thickness: From 0.3 mm up to 10 mm.
2. Round tubes (supplied in coils/reels)
Outside diameter: From 3 mm up to 30 mm (inclusive).
Wall thickness: From 0.3 mm up to 10 mm.
3. Square and rectangular tubes
Major outside dimension: From 5 mm up to 150 mm.
Wall thickness: From 0.5 mm up to 10 mm.
Applications: electrical connectors and terminals (cable lugs), tubular busbars, components for motors and generators
Outside diameter tolerance for round tubes, EN 13600
| Nominal outside diameter | Tolerances | |||
|---|---|---|---|---|
| over | up to and including | Applicable to mean diameter | Applicable to any diameter, including out-of-roundness b c for straight lengths | Maximum deviation from roundness d for level wound coils |
| mm | mm | mm | mm | % |
| 3e | 10 | ±0.05 | ±0.08 | ±5 |
| 10 | 20 | ±0.06 | ±0.10 | ±8 |
| 20 | 30 | ±0.08 | ±0.15 | ±12 |
| 30 | 50 | ±0.10 | ±0.20 | — |
| 50 | 80 | ±0.15 | ±0.30 | — |
| 80 | 120 | ±0.20 | ±0.40 | — |
| 120 | 150 | ±0.30 | ±0.60 | — |
| 150 | 300 | ±0.60 | ±1.20 | — |
| 300 | 450 | ±1.0 | ±2.0 | — |
| a The tolerances in this column do not apply to tubes with an outside diameter to wall thickness ratio (OD/t) > 30. | ||||
| b The tolerances in this column do not apply to tubes in annealed delivery condition (H035/R200). | ||||
| c When the diameter is measured at a distance from the tube ends up to 100 mm or equivalent to one nominal outside diameter (whichever is smaller), unless otherwise agreed, the tolerance may be increased by a factor of 3. | ||||
| d Refers to nominal outside diameter. | ||||
| e Including 3. | ||||
Tolerance for cross-sectional dimensions of square and rectangular tubes, EN 13600
| Nominal dimensions of square and rectangular tubes | Tolerancesa b | |
|---|---|---|
| over | up to and including | |
| 5c | 15 | ±0.10 |
| 15 | 30 | ±0.15 |
| 30 | 50 | ±0.20 |
| 50 | 80 | ±0.25 |
| 80 | 120 | ±0.30 |
| 120 | 150 | ±0.35 |
| a The tolerances in this column do not apply to tubes in annealed delivery condition (H035/R200). | ||
| b If all-plus or all-minus tolerances are required, double the stated values shall apply. | ||
| c Including 5. | ||
Wall thickness tolerances for round, square and rectangular tubes, EN 13600
| Nominal outside diameter or outside dimensions of square and rectangular tubes | Wall thickness tolerances b c, in % | |||||
|---|---|---|---|---|---|---|
| over | up to and including | from 0.3 up to and including 1 | over 1 up to and including 3 | over 3 up to and including 6 | over 6 up to and including 10 | over 10 |
| 3d | 15 | ±13 | ±12 | ±12 | — | — |
| 15 | 30 | ±13 | ±12 | ±12 | ±11 | — |
| 30 | 50 | ±13 | ±12 | ±12 | ±11 | ±11 |
| 50 | 100 | — | ±12 | ±12 | ±12 | ±11 |
| 100 | 250 | — | ±13 | ±13 | ±12 | ±12 |
| 250 | 450 | — | — | ±15 | ±15 | ±15 |
| a In the case of rectangular tubes, the larger outside dimension determines the wall thickness tolerance applicable to all walls. | ||||||
| b The wall thickness tolerance is defined as the maximum deviation of the wall thickness at any point, expressed as a percentage of the nominal wall thickness. | ||||||
| c If all tolerances are exclusively positive (plus) or exclusively negative (minus), the indicated values shall be doubled. | ||||||
| d Including 3. | ||||||
Fixed length tolerances for tubes in straight lengths
| Nominal outside diameter | Fixed length tolerances | ||||
|---|---|---|---|---|---|
| over | up to and including | up to and including 250 | over 250 up to and including 1,000 | over 1,000 up to and including 4,000 | over 4,000 |
| 3a | 30 | +1 | +3 | +5 | by agreement |
| 0 | 0 | 0 | |||
| 30 | 100 | +3 | +5 | +10 | |
| 0 | 0 | 0 | |||
| 100 | 450 | +5 | +8 | +15 | |
| 0 | 0 | 0 | |||
| a including 3. | |||||