| ALLOY | CONDITION | Formability PropertiesE | Weldability Properties |
|---|
| IPRE | IAAD | IFIN | IFRO | IEXT | IPAȘ | ISFE | ISOG | ISGP | ISPU | IBRA |
|---|
| 1050 | 0 | 7 | 7 | 7 | 7 | 6 | 3 | 6 | 6 | 6 | 4 | 6 |
| 1050 | Hx2 | 6 | | | | 6 | 3 | 6 | 6 | 6 | 5 | 6 |
| 1050 | Hx4 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 6 |
| 2007 | T4 | 3 | 3 | | 2 | 4 | 7 | | 2 | 2 | 4 | 3 |
| 2011 | T6 | 2 | 3 | | 2 | 5 | 7 | | 2 | 2 | 3 | 3 |
| 2014 | T4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 2 | 3 | 5 | 4 |
| 2017 | T4 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 2 | 3 | 5 | 4 |
| 2024 | T3 | 3 | | | | 4 | 6 | 5 | 2 | 3 | 5 | 4 |
| 2024 | T4 | 4 | 4 | | 3 | 4 | 5 | 5 | 2 | 3 | 5 | 4 |
| 3003 | Hx2 | 6 | | | | 6 | 3 | 6 | 6 | 6 | 5 | 6 |
| 3003 | Hx4 | 5 | 5 | | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 6 |
| 5005 | Hx2 | 6 | | | | 6 | 3 | 6 | 5 | 6 | 6 | 4 |
| 5052 | Hx2 | 5 | 5 | | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 4 |
| 5083 | Hx2 | 5 | 4 | | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 3 |
| 5754 | Hx2 | 5 | 4 | | 4 | 5 | 4 | 6 | 4 | 6 | 6 | 3 |
| 6060 | T6 | 4 | 4 | | 4 | 7 | 5 | 5 | 5 | 6 | 5 | 6 |
| 6063 | T6 | 4 | 4 | | 4 | 7 | 5 | 5 | 5 | 6 | 5 | 6 |
| 6082 | T6 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 5 |
| 7075 | T6 | 3 | 2 | 3 | 2 | 4 | 6 | 5 | 3 | 3 | 5 | 3 |
| Legend for Weldability and Formability Parameters |
|---|
| CODE | Meaning of Code | Value Scale | Possible Values |
|---|
| IPRE | Cold Working Index | Scale: 2-7 | Missing information |
| IAAD | Deep Drawing Index | Scale: 2-7 | Not applicable |
| IFIN | Stretch Forming Index | Scale: 2-7 | Inadequate |
| IFRO | Roll Forming Index | Scale: 2-7 | Not recommended |
| IEXT | Extrusion Index | Scale: 2-7 | Acceptable |
| IPAȘ | Machining Index | Scale: 2-7 | Good |
| ISFE | Electron Beam Welding Index | Scale: 2-7 | From good to very good |
| ISOG | Oxy-gas Welding Index | Scale: 2-7 | Very good |
| ISGP | Gas Shielded Welding Index | Scale: 2-7 | Excellent |
| ISPU | Spot Welding Index | Scale: 2-7 | |
| IBRA | Brazing Index | Scale: 2-7 | |
Tehnipedia – Provides technical data strictly for informational purposes about the marketed products.