Proprietăţi de formabilitate şi sudabilitate
| ALIAJ | STARE | PROPRIETATI DE FORMABILITATE | PROPRIETĂŢI DE SUDABILITATE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPRE | IAAD | IFIN | IFRO | IEXT | IPAȘ | ISFE | ISOG | ISGP | ISPU | IBRA | ||
| 1050 | 0 | 7 | 7 | 7 | 7 | 6 | 3 | 6 | 6 | 6 | 4 | 6 |
| 1050 | Hx2 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | |||
| 1050 | Hx4 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 6 |
| 2007 | T4 | 3 | 3 | 2 | 4 | 7 | 2 | 2 | 4 | 3 | ||
| 2011 | T6 | 2 | 3 | 2 | 5 | 7 | 2 | 2 | 3 | 3 | ||
| 2014 | T4 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 2 | 3 | 5 | 4 |
| 2017 | T4 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 2 | 3 | 5 | 4 |
| 2024 | T3 | 3 | 4 | 6 | 5 | 2 | 3 | 5 | 4 | |||
| 2024 | T4 | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 3 | 5 | 4 | |
| 3003 | Hx2 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | |||
| 3003 | Hx4 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | |
| 5005 | Hx2 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | |||
| 5052 | Hx2 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | |
| 5083 | Hx2 | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 3 | |
| 5754 | Hx2 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 6 | 6 | 3 | |
| 6060 | T6 | 4 | 4 | 4 | 7 | 5 | 5 | 5 | 6 | 5 | 6 | |
| 6063 | T6 | 4 | 4 | 4 | 7 | 5 | 5 | 5 | 6 | 5 | 6 | |
| 6082 | T6 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 5 |
| 7075 | T6 | 3 | 2 | 3 | 2 | 4 | 6 | 5 | 3 | 3 | 5 | 3 |
| LEGENDA PENTRU PARAMETRII DE SUDABILITATE ŞI FORMABILITATE | |||
|---|---|---|---|
| COD | SEMNIFICAŢIE COD | SCALA DE VALORI | VALORI POSIBILE |
| IPRE | Indice de prelucrare la rece | scala 2-7 | Lipsă informaţii |
| IAAD | Indice de ambutisare adâncă | scala 2-7 | 1 Neaplicabil |
| IFIN | Indice de formare prin întindere | scala 2-7 | 2 Necorespunzător |
| IFRO | Indice de formare prin roluire | scala 2-7 | 3 Nerecomandat |
| IEXT | Indice de extrudare | scala 2-7 | 4 Acceptabil |
| IPAȘ | Indice de prelucrare prin aşchiere | scala 2-7 | 5 Bun |
| ISFE | Indice de sudură cu fascicul de electron | scala 2-7 | 5-6 De la bun la foarte bun |
| ISOG | Indice de sudură oxigaz | scala 2-7 | 6 Foarte bun |
| ISGP | Indice de sudură cu gaz protector | scala 2-7 | 7 Excelent |
| ISPU | Indice de sudură în puncte | scala 2-7 | |
| IBRA | Indice de brazare | scala 2-7 | |
Tehnipedia - Oferă date tehnice strict cu caracter informativ despre produsele comercializate.