Seamless round copper tubes for general applications, EN 12499 standard
EN 12449: seamless round copper and copper alloy tubes for general applications
Covers a wide range of alloys and dimensions, diameters from 3 mm up to 450 mm.
Applications: manufacturing of components for machine tools and assembly lines, automotive industry,
decorative elements and architecture, industrial installations
Outside diameter tolerances for round tubes in straight lengths, EN 12449
| Nominal outside diameter | Tolerances | ||
|---|---|---|---|
| over | up to and including | Applicable to mean diameter | Applicable to any diameter, including out-of-roundness a,b for straight lengths |
| mm | mm | mm | mm |
| 3c | 10 | ±0.06 | ±0.12 |
| 10 | 20 | ±0.08 | ±0.16 |
| 20 | 30 | ±0.12 | ±0.24 |
| 30 | 50 | ±0.15 | ±0.30 |
| 50 | 100 | ±0.20 | ±0.50 |
| 100 | 200 | ±0.50 | ±1.00 |
| 200 | 300 | ±0.75 | ±1.50 |
| 300 | 450 | ±1.00 | ±2.00 |
| a The tolerances in this column do not apply to coiled tubes or to tubes with an outside diameter/wall thickness ratio > 50 or annealed tubes. | |||
| b When the diameter is measured at a distance from the tube end up to 100 mm or equivalent to one nominal outside diameter (whichever is smaller), unless otherwise agreed, the tolerance may be increased by a factor of 3. | |||
| c Including 3. | |||
Wall thickness tolerances for round tubes, EN 12449
| Nominal outside diameter | Wall thickness tolerances | |||||
|---|---|---|---|---|---|---|
| mm | % | |||||
| over | up to and including | t from 0.3 up to and including 1 mm | t over 1 up to and including 3 mm | over 3 up to and including 6 mm | over 6 up to and including 10 mm | over 10 mm |
| 3a | 40 | ±15 | ±13 | ±11 | ±10 | — |
| 40 | 120 | ±15 | ±13 | ±12 | ±11 | ±10 |
| 120 | 250 | — | ±13 | ±13 | ±12 | ±11 |
| 250 | 450 | — | — | ±15 | ±15 | ±15 |
| a Including 3. | ||||||
Fixed length tolerances for round tubes, in straight lengths, EN 12449
| Nominal outside diameter | Fixed length tolerances | ||||
|---|---|---|---|---|---|
| over | up to and including | up to and including 250 | over 250 up to and including 1000 | over 1000 up to and including 4000 | by agreement |
| 3a | 25 | +1 | +3 | +5 | |
| 0 | 0 | 0 | |||
| 25 | 100 | +2 | +5 | +7 | |
| 0 | 0 | 0 | |||
| 100 | 450 | +3 | +5 | +10 | |
| 0 | 0 | 0 | |||
| a Including 3. | |||||
Nominal diameter tolerances, including out-of-roundness, for coiled tubes, EN 12449
| Nominal outside diameter | Tolerances | ||
|---|---|---|---|
| over | up to and including | Applicable to nominal diameter, including out-of-roundness | Applicable to inside diameter, coiled |
| 3a | 6 | ±0.30 | 400 |
| 6 | 10 | ±0.50 | 600 |
| 10 | 20 | ±0.70 | 800 |
| 20 | 30 | ±0.90 | 1000 |
| a Including 3. | |||