Width and length tolerances, cold-rolled
Width tolerances for strip
Dimensions in millimetres
| Specified thickness | Width tolerance for a specified width | ||||||
|---|---|---|---|---|---|---|---|
Over | Up to including | Up to 100 including | Over 100 up to 300 including | Over 300 up to 500 including | Over 500 up to 1250 including | Over 1250 up to 1650 including | Over 1650 up to 2600 including |
| 0,20 | 0,6 | +0,3 | + 0,4 | + 0,6 | + 1,5 | + 2,5 | + 3 |
| 0,6 | 1,0 | + 0,3 | + 0,5 | + 1 | + 1,5 | + 2,5 | + 3 |
| 1,0 | 2,0 | + 0,4 | + 0,7 | + 1,2 | + 2 | + 2,5 | + 3 |
| 2,0 | 3,0 | + 1 | + 1 | + 1.5 | + 2 | + 2,5 | + 4 |
| 3,0 | 5,0 | — | + 1.5 | + 2 | + 3 | + 3 | + 5 |
Width tolerances for sheet and plate
Dimensions in millimetres
| Specified thickness | Width tolerance for a specified width | |||||
|---|---|---|---|---|---|---|
Over | Up to including | Up to 500 including | Over 500 up to 1250 including | Over 1250 up to 2000 including | Over 2000 up to 3000 including | Over 3000 up to 3500 including |
| 0,20 | 3,0 | + 1,5 | + 3 | + 4 | + 5 | — |
| 3,0 | 6,0 | + 3 | + 4 | + 5 | + 8 | + 8 |
| 6,0 | 50 | + 4 | + 5 | + 5 | + 8 | + 8 |
Dimensions in millimetres
| Specified thickness | Length tolerance for a specified length | |||||
|---|---|---|---|---|---|---|
Over | Up to including | Up to 1000 including | Over 1000 up to 2000 including | Over 2000 up to 3000 including | Over 3000 up to 5000 including | Over 5000 |
| 0,20 | 3,0 | + 3 | + 4 | + 6 | + 8 | +0,2% from the specified length |
| 3,0 | 6,0 | + 4 | + 6 | + 8 | + 10 | +0,2% from the specified length |
| 6,0 | 50 | + 6 | + 8 | + 10 | + 10 | +0,2%from the specified length |
Tehnipedia – Provides technical data strictly for informational purposes regarding the marketed products.